Seismic

Earthquake: the last 2 earthquakes above 5 on Richter scale

The last earthquake above 5 on Richter scale:

Location: M 5.1, New Britain region, Papua New Guinea
Magnitude: 5.1
Date-Time: 31 Jul 2010 23:12:59 GMT
Details
Location: M 5.4, north of Ascension Island
Magnitude: 5.4
Date-Time: 31 Jul 2010 11:36:56 GMT
Details

Current Earthquakes Worldwide:

Click on the map for details:

Current Earthquakes Worldwide Current Earthquakes Worldwide: Legend

Source: US Geological Survey

Worldwide Earthquake Activity: Above 5 on Richter Scale

Date/Time Magnitude, Location Latitude Longitude
July 31, 2010 23:12:59 GMT M 5.1, New Britain region, Papua New Guinea -7.0987 150.6746
July 31, 2010 11:36:56 GMT M 5.4, north of Ascension Island -0.7272 -15.9773
July 31, 2010 06:52:57 GMT M 5.3, southern Iran 29.4496 56.8272
July 31, 2010 04:28:22 GMT M 5.2, New Britain region, Papua New Guinea -6.1792 150.3329
July 30, 2010 14:41:29 GMT M 5.0, near the coast of Nicaragua 11.6340 -86.7205
July 30, 2010 13:50:14 GMT M 5.6, northeastern Iran 35.2253 59.2713
July 30, 2010 11:39:56 GMT M 5.3, Molucca Sea 2.0960 126.6323
July 30, 2010 04:37:20 GMT M 5.2, Balleny Islands region -61.4261 154.1952
July 30, 2010 04:28:02 GMT M 5.4, off the east coast of the Kamchatka Peninsula, Russia 52.5523 159.9201
July 30, 2010 03:56:14 GMT M 6.2, off the east coast of the Kamchatka Peninsula, Russia 52.5346 159.9187

Source: US Geological Survey (RSS)

Worldwide Earthquake Activity: Last 7 Days

Date/Time Magnitude, Location Latitude Longitude
August 01, 2010 03:45:35 GMT M 4.2, El Salvador 13.4191 -88.5439
August 01, 2010 02:06:59 GMT M 2.8, Southern Alaska 59.1500 -156.7716
August 01, 2010 00:48:23 GMT M 2.5, Central California 36.4383 -120.2283
July 31, 2010 23:34:56 GMT M 4.7, Hindu Kush region, Afghanistan 36.4828 70.3622
July 31, 2010 23:12:59 GMT M 5.1, New Britain region, Papua New Guinea -7.0987 150.6746
July 31, 2010 18:20:06 GMT M 4.1, Fox Islands, Aleutian Islands, Alaska 52.6978 -169.6822
July 31, 2010 18:17:18 GMT M 4.0, Fox Islands, Aleutian Islands, Alaska 52.6676 -169.6415
July 31, 2010 11:36:56 GMT M 5.4, north of Ascension Island -0.7272 -15.9773
July 31, 2010 09:23:54 GMT M 2.6, Central California 36.5188 -121.1013
July 31, 2010 09:05:43 GMT M 2.8, Virgin Islands region 18.4540 -64.7949

Source: US Geological Survey (RSS)

Useful Resources on Seismic:

You can access this site with all the browsers but you will have the best view with Internet Explorer 6, Firefox 1.0, Netscape 7.0, Opera 6.0, Safari 1.2
Africa Europe Asia Australia S_Pacific N_America S_America S_Pole N_Pole default