Seismic

Earthquake: the last 2 earthquakes above 5 on Richter scale

The last earthquake above 5 on Richter scale:

Location: M 5.2, Taiwan region
Magnitude: 5.2
Date-Time: 09 Feb 2010 05:02:11 GMT
Details
Location: M 5.3, Tonga
Magnitude: 5.3
Date-Time: 09 Feb 2010 01:03:45 GMT
Details

Current Earthquakes Worldwide:

Click on the map for details:

Current Earthquakes Worldwide Current Earthquakes Worldwide: Legend

Source: US Geological Survey

Worldwide Earthquake Activity: Above 5 on Richter Scale

Date/Time Magnitude, Location Latitude Longitude
February 09, 2010 05:02:11 GMT M 5.2, Taiwan region 21.0144 121.0811
February 09, 2010 01:03:45 GMT M 5.3, Tonga -15.0620 -173.4964
February 09, 2010 00:47:42 GMT M 5.7, Oaxaca, Mexico 16.1454 -96.5247
February 08, 2010 13:45:01 GMT M 5.4, Tonga region -23.8353 -175.9993
February 08, 2010 12:08:31 GMT M 5.1, South Sandwich Islands region -56.1583 -24.5203
February 07, 2010 23:22:55 GMT M 5.3, south of the Fiji Islands -23.2913 -179.7332
February 07, 2010 22:28:18 GMT M 5.8, south of the Fiji Islands -23.3063 -179.8561
February 07, 2010 21:21:43 GMT M 5.0, Sulawesi, Indonesia -0.0420 123.2990
February 07, 2010 17:09:49 GMT M 5.4, Jujuy, Argentina -23.1686 -66.1425
February 07, 2010 09:50:49 GMT M 5.1, south of Panama 6.1948 -82.3581

Source: US Geological Survey (RSS)

Worldwide Earthquake Activity: Last 7 Days

Date/Time Magnitude, Location Latitude Longitude
February 09, 2010 05:24:03 GMT M 2.6, Puerto Rico region 18.9107 -67.0663
February 09, 2010 05:02:11 GMT M 5.2, Taiwan region 21.0144 121.0811
February 09, 2010 02:01:04 GMT M 2.5, Central California 36.5587 -121.1578
February 09, 2010 01:03:45 GMT M 5.3, Tonga -15.0620 -173.4964
February 09, 2010 00:47:42 GMT M 5.7, Oaxaca, Mexico 16.1454 -96.5247
February 08, 2010 22:06:49 GMT M 2.8, Kodiak Island region, Alaska 58.6603 -153.6622
February 08, 2010 20:48:32 GMT M 2.5, Baja California, Mexico 32.5186 -115.2171
February 08, 2010 19:56:23 GMT M 3.5, Central California 36.7230 -121.3635
February 08, 2010 16:40:54 GMT M 4.9, south of the Fiji Islands -23.4017 -179.8402
February 08, 2010 16:02:56 GMT M 3.7, Kodiak Island region, Alaska 58.6618 -153.2913

Source: US Geological Survey (RSS)

Useful Resources on Seismic:

You can access this site with all the browsers but you will have the best view with Internet Explorer 6, Firefox 1.0, Netscape 7.0, Opera 6.0, Safari 1.2
Africa Europe Asia Australia S_Pacific N_America S_America S_Pole N_Pole default