Seismic
Earthquake: the last 2 earthquakes above 6.7 on Richter scale
The last earthquake above 6.7 on Richter scale:
Location: M 6.8, southern Sumatra, Indonesia
Magnitude: 6.8
Date-Time: 05 Mar 2010 16:07:01 GMT
Details
Earthquake: the last 2 earthquakes above 5 on Richter scale
The last earthquake above 5 on Richter scale:
| Location: M 5.6, South Sandwich Islands region Magnitude: 5.6 Date-Time: 11 Mar 2010 06:22:19 GMT Details | Location: M 5.5, offshore Valparaiso, Chile Magnitude: 5.5 Date-Time: 10 Mar 2010 12:20:59 GMT Details |
Current Earthquakes Worldwide:
Click on the map for details:
Source: US Geological Survey
Worldwide Earthquake Activity: Above 5 on Richter Scale
| Date/Time | Magnitude, Location | Latitude | Longitude |
|---|---|---|---|
| March 11, 2010 06:22:19 GMT | M 5.6, South Sandwich Islands region | -57.2896 | -28.1144 |
| March 10, 2010 12:20:59 GMT | M 5.5, offshore Valparaiso, Chile | -33.6382 | -72.3878 |
| March 10, 2010 09:37:59 GMT | M 5.1, offshore Bio-Bio, Chile | -36.8265 | -73.5442 |
| March 10, 2010 09:04:14 GMT | M 5.1, offshore Bio-Bio, Chile | -36.2668 | -73.0183 |
| March 10, 2010 08:45:23 GMT | M 5.1, off the coast of Libertador O'Higgins, Chile | -34.9696 | -73.7369 |
| March 10, 2010 08:07:24 GMT | M 5.2, central Mid-Atlantic Ridge | 7.1406 | -34.3674 |
| March 10, 2010 05:19:06 GMT | M 5.1, Vanuatu | -18.4759 | 168.9151 |
| March 10, 2010 02:41:49 GMT | M 5.4, Bio-Bio, Chile | -36.8554 | -72.6461 |
| March 09, 2010 22:10:47 GMT | M 5.1, offshore Valparaiso, Chile | -33.8162 | -72.3292 |
| March 09, 2010 21:59:23 GMT | M 5.0, off the coast of Libertador O'Higgins, Chile | -34.7011 | -73.8631 |
Source: US Geological Survey (RSS)
Worldwide Earthquake Activity: Last 7 Days
| Date/Time | Magnitude, Location | Latitude | Longitude |
|---|---|---|---|
| March 11, 2010 06:57:20 GMT | M 4.6, Nicaragua | 12.1906 | -86.8728 |
| March 11, 2010 06:43:58 GMT | M 2.6, Southern Alaska | 60.1561 | -153.9675 |
| March 11, 2010 06:22:19 GMT | M 5.6, South Sandwich Islands region | -57.2896 | -28.1144 |
| March 11, 2010 06:20:31 GMT | M 4.1, Dominican Republic | 19.7599 | -71.5769 |
| March 11, 2010 05:30:10 GMT | M 3.0, Santa Barbara Channel, California | 34.4152 | -119.9712 |
| March 11, 2010 04:12:01 GMT | M 4.5, Rat Islands, Aleutian Islands, Alaska | 51.4533 | 177.5412 |
| March 11, 2010 03:29:52 GMT | M 2.6, Santa Barbara Channel, California | 34.3641 | -120.0071 |
| March 11, 2010 01:39:38 GMT | M 3.5, Southern California | 33.2470 | -116.7075 |
| March 11, 2010 01:06:37 GMT | M 3.1, Northern California | 38.8055 | -122.8097 |
| March 11, 2010 00:45:03 GMT | M 4.9, offshore Maule, Chile | -35.5475 | -72.9810 |
Source: US Geological Survey (RSS)

