Seismic
Earthquake: the last 2 earthquakes above 5 on Richter scale
The last earthquake above 5 on Richter scale:
| Location: M 5.3, Myanmar-China border region Magnitude: 5.3 Date-Time: 19 Aug 2008 21:35:12 GMT Details | Location: M 6.1, Tonga Magnitude: 6.1 Date-Time: 19 Aug 2008 16:30:13 GMT Details |
Current Earthquakes Worldwide:
Click on the map for details:
Source: US Geological Survey
Worldwide Earthquake Activity: Above 5 on Richter Scale
| Date/Time | Magnitude, Location | Latitude | Longitude |
|---|---|---|---|
| August 19, 2008 21:35:12 GMT | M 5.3, Myanmar-China border region | 25.0372 | 97.9224 |
| August 19, 2008 16:30:13 GMT | M 6.1, Tonga | -15.0228 | -173.5250 |
| August 19, 2008 13:37:28 GMT | M 5.1, Samoa Islands region | -14.9008 | -173.2278 |
| August 19, 2008 10:58:01 GMT | M 5.7, Easter Island region | -28.3965 | -112.8937 |
| August 19, 2008 08:33:55 GMT | M 5.3, Ascension Island region | -8.2598 | -13.5210 |
| August 18, 2008 09:53:26 GMT | M 5.2, south of the Fiji Islands | -19.4709 | 179.9681 |
| August 18, 2008 09:16:21 GMT | M 5.0, Santa Cruz Islands region | -10.6362 | 164.6024 |
| August 18, 2008 02:21:20 GMT | M 5.2, Fox Islands, Aleutian Islands, Alaska | 52.3703 | -170.6703 |
| August 18, 2008 01:46:33 GMT | M 5.1, Kuril Islands | 47.4528 | 153.7705 |
| August 17, 2008 21:23:07 GMT | M 5.0, Tarapaca, Chile | -20.8581 | -69.8993 |
Source: US Geological Survey (RSS)
Worldwide Earthquake Activity: Last 7 Days
| Date/Time | Magnitude, Location | Latitude | Longitude |
|---|---|---|---|
| August 20, 2008 11:03:51 GMT | M 2.8, Southern Alaska | 60.8266 | -147.2237 |
| August 20, 2008 09:37:30 GMT | M 4.9, Luzon, Philippines | 14.8993 | 119.9854 |
| August 20, 2008 08:59:50 GMT | M 2.7, Baja California, Mexico | 32.5711 | -115.5753 |
| August 20, 2008 06:51:38 GMT | M 3.1, Unimak Island region, Alaska | 54.2623 | -164.2466 |
| August 20, 2008 06:48:24 GMT | M 2.8, Andreanof Islands, Aleutian Islands, Alaska | 52.8121 | -178.4116 |
| August 20, 2008 06:21:04 GMT | M 4.8, Costa Rica | 9.1959 | -83.9569 |
| August 20, 2008 06:13:28 GMT | M 4.7, eastern Honshu, Japan | 37.0477 | 139.7919 |
| August 20, 2008 06:07:59 GMT | M 3.3, Dominican Republic region | 19.7592 | -67.9213 |
| August 20, 2008 04:39:07 GMT | M 3.7, Central Alaska | 62.1430 | -150.3852 |
| August 20, 2008 01:49:21 GMT | M 2.9, Unimak Island region, Alaska | 54.4467 | -164.4146 |
Source: US Geological Survey (RSS)

