Seismic

Earthquake: the last 2 earthquakes above 5 on Richter scale

The last earthquake above 5 on Richter scale:

Location: M 5.5, southern Mid-Atlantic Ridge
Magnitude: 5.5
Date-Time: 03 Jul 2009 20:28:18 GMT
Details
Location: M 5.0, Ceram Sea, Indonesia
Magnitude: 5
Date-Time: 03 Jul 2009 13:27:03 GMT
Details

Current Earthquakes Worldwide:

Click on the map for details:

Current Earthquakes Worldwide Current Earthquakes Worldwide: Legend

Source: US Geological Survey

Worldwide Earthquake Activity: Above 5 on Richter Scale

Date/Time Magnitude, Location Latitude Longitude
July 03, 2009 20:28:18 GMT M 5.5, southern Mid-Atlantic Ridge -49.7596 -8.0320
July 03, 2009 13:27:03 GMT M 5.0, Ceram Sea, Indonesia -3.4788 131.1907
July 03, 2009 11:00:18 GMT M 6.0, Gulf of California 25.4647 -109.6376
July 03, 2009 10:04:57 GMT M 5.2, Colombia 3.7234 -75.6222
July 03, 2009 09:57:03 GMT M 5.4, Gulf of California 25.4744 -109.6894
July 02, 2009 11:29:37 GMT M 5.1, Celebes Sea 4.6007 124.4986
July 02, 2009 03:20:49 GMT M 5.2, Ascension Island region -11.6248 -14.1687
July 01, 2009 21:10:45 GMT M 5.8, Molucca Sea 1.0531 125.9332
July 01, 2009 20:53:38 GMT M 5.1, Guam region 13.2638 143.7154
July 01, 2009 18:58:02 GMT M 5.3, Nias region, Indonesia 0.3114 96.6851

Source: US Geological Survey (RSS)

Worldwide Earthquake Activity: Last 7 Days

Date/Time Magnitude, Location Latitude Longitude
July 03, 2009 23:24:55 GMT M 2.9, offshore Northern California 40.7212 -125.5232
July 03, 2009 22:58:58 GMT M 4.8, Kepulauan Talaud, Indonesia 4.0138 126.9869
July 03, 2009 22:03:02 GMT M 2.6, Central Alaska 63.5641 -151.3404
July 03, 2009 22:00:56 GMT M 2.7, Central Alaska 63.5806 -146.2451
July 03, 2009 21:42:49 GMT M 3.7, Dominican Republic region 19.1687 -68.4345
July 03, 2009 21:37:57 GMT M 3.7, Central Alaska 63.5317 -151.2769
July 03, 2009 21:16:12 GMT M 3.0, Puerto Rico region 18.8610 -65.9472
July 03, 2009 20:30:37 GMT M 4.8, Gulf of California 25.3425 -109.7234
July 03, 2009 20:28:18 GMT M 5.5, southern Mid-Atlantic Ridge -49.7596 -8.0320
July 03, 2009 20:17:14 GMT M 2.5, Alaska Peninsula 55.3763 -160.4693

Source: US Geological Survey (RSS)

Useful Resources on Seismic:

You can access this site with all the browsers but you will have the best view with Internet Explorer 6, Firefox 1.0, Netscape 7.0, Opera 6.0, Safari 1.2
Africa Europe Asia Australia S_Pacific N_America S_America S_Pole N_Pole default