Tropical Storms
Current Storms WorldWide:
There are 2 active systems as of 1 Jul, 2008 8:28 GMT
![]()
Source: Tropical Storm Risk
Current Storms Alerts:
| Current Data | 24-hr AheadProjections | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Jul, 2008 8:28 GMT | 2 Jul, 2008 8:28 GMT | |||||||||
| System | Basin | Lat | Long | Wind | Cat | Lat | Long | Wind | Cat | |
| BORIS | NE Pacific | 14.6 N | 123.0 W | 60 kts | TS | 14.5 N | 126.0 W | 55 kts | TS | |
| CRISTINA | NE Pacific | 14.1 N | 133.2 W | 25 kts | TD | 14.1 N | 136.1 W | 20 kts | TD | |
Source: Tropical Storm Risk
| Tropical Cyclone Windspeed Scale | ||||||
|---|---|---|---|---|---|---|
| Strength | Category | 1 Minute Maximum Sustained Winds | ||||
| knots | mph | km/hr | ||||
| Tropical Depression | TD | < 34 | < 39 | < 63 | ||
| Tropical Storm | TS | 34-63 | 39-73 | 63-118 | ||
| Hurricane | Cat 1 | 64-82 | 74-95 | 119-153 | ||
| Hurricane | Cat 2 | 83-95 | 96-110 | 154-177 | ||
| Intense Hurricane | Cat 3 | 96-113 | 111-130 | 178-210 | ||
| Intense Hurricane | Cat 4 | 114-135 | 131-155 | 211-250 | ||
| Intense Hurricane | Cat 5 | > 135 | > 155 | > 250 | ||
Source: Tropical Storm Risk
Global Storm Calendar:
| Storm Region | Geographic Region | Annual Season | Links to Forecasts & Advisories |
|---|---|---|---|
| North Atlantic | Caribbean, Central America | June - November | |
| Northeast Pacific | Western Mexico | June - November | |
| Northwest Pacific | East Asia: Philippines, Japan, South & North Korea, China, Vietnam | June - November | |
| North Indian Ocean | South Asia: Bangladesh, India, Sri Lanka | May - November | |
| South Indian Ocean | Eastern Africa: Madagascar, Mauritius, Mozambique, Tanzania | October - April | |
| Southwest Pacific | South pacific islands: Fiji, Samoa, Tonga | January - May |
Source: WFP Emergency Preparedness and Response Branch (ODAP)

