Country Area (sq. km): | 48,442 |
Agriland (sq. km): | 24,670 |
Forest (sq. km): | 19,720 |
Population: | 8,442,533 |
Population 0-14: | 31.03% |
Population 15-64: | 62.69% |
Population over 64: | 6.28% |
Population growth (annual %): | 1.32% |
view on map
EarthquakesRelevant earthquakes during the last years (in terms of magnitude, depth and estimated population affected within 60km). No recent major earthquakes in this country or around this country. StormsStorms information are collected from NASA-TRMM, NHC, JTWC, CPHC, IBTrACS-WMO.
|
view on map FloodsFloods information have been extracted from the Dartmouth Flood Observatory.
view on map VolcanoesVolcanoes information have been extracted from Smithsonian Institution - Global Volcanism Program. No volcanoes in this country. |
Dominican Republic | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainy season | ||||||||||||||||||||||||
Flood | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||
Tropical storm | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
Drought | ![]() | ![]() | ||||||||||||||||||||||
Sowing / planting | main rice, 3rd maize & sorghum | main maize, sorghum & rice | 2nd rice | 2nd maize, sorghum & rice | main rice, 3rd maize & sorghum | |||||||||||||||||||
Harvesting | 2nd maize, sorghum & rice | 3rd maize & sorghum, main rice | main rice, maize & sorghum | 2nd rice |
The following maps have been collected from UNOSAT, WFP, ITHACA and ReliefWeb.
No maps available.
Hazards statistics are based on EM-DATABASE.
No hazards statistics data for this country.