Natural Hazards Highlights
| Storms 10/03/2010 04:05:02 (GMT+1) source: Tropical Storm Risk | Currently active systems: EIGHTEEN countries or regions: s indian |
| Seismic 05/03/2010 17:30:16 (GMT+1) source: US Geological Survey | M 6.8, southwest of Sumatra, Indonesia, March 05, 2010 16:06:59 GMT |
| Seismic 05/03/2010 13:28:34 (GMT+1) source: US Geological Survey | M 6.6, offshore Bio-Bio, Chile, March 05, 2010 11:47:10 GMT |
| Seismic 05/03/2010 13:17:40 (GMT+1) source: US Geological Survey | M 6.6, offshore Bio-Bio, Chile, March 05, 2010 11:51:48 GMT |
| Seismic 05/03/2010 13:15:13 (GMT+1) source: US Geological Survey | M 6.8, offshore Bio-Bio, Chile, March 05, 2010 11:47:11 GMT |
| Storms 27/02/2010 15:04:10 (GMT+1) source: Tropical Storm Risk | Currently active systems: SARAH countries or regions: sw pacific |
| Seismic 27/02/2010 10:37:42 (GMT+1) source: US Geological Survey | M 6.9, off the coast of Bio-Bio, Chile, February 27, 2010 08:01:24 GMT |
| Seismic 27/02/2010 08:58:39 (GMT+1) source: US Geological Survey | M 8.8, offshore Maule, Chile, February 27, 2010 06:34:14 GMT |
| Seismic 27/02/2010 08:13:05 (GMT+1) source: US Geological Survey | M 8.3, offshore Maule, Chile, February 27, 2010 06:34:17 GMT |
| Seismic 27/02/2010 07:57:11 (GMT+1) source: US Geological Survey | M 8.5, Bio-Bio, Chile, February 27, 2010 06:34:13 GMT |
| Seismic 27/02/2010 07:51:59 (GMT+1) source: US Geological Survey | M 8.5, Bio-Bio, Chile, February 27, 2010 06:34:16 GMT |
| Seismic 26/02/2010 22:42:54 (GMT+1) source: US Geological Survey | M 7.0, Ryukyu Islands, Japan, February 26, 2010 20:31:27 GMT |
| Seismic 26/02/2010 21:58:31 (GMT+1) source: US Geological Survey | M 7.0, Ryukyu Islands, Japan, February 26, 2010 20:31:26 GMT |
| Seismic 26/02/2010 21:52:18 (GMT+1) source: US Geological Survey | M 7.3, Ryukyu Islands, Japan, February 26, 2010 20:31:26 GMT |
| Storms 23/02/2010 01:04:27 (GMT+1) source: Tropical Storm Risk | Currently active systems: SEVENTEEN countries or regions: sw pacific |
| Storms 21/02/2010 23:04:31 (GMT+1) source: Tropical Storm Risk | Currently active systems: GELANE, SEVENTEEN countries or regions: s indian, sw pacific |
| Seismic 18/02/2010 05:11:26 (GMT+1) source: US Geological Survey | M 6.9, China-Russia-North Korea border region, February 18, 2010 01:13:18 GMT |
| Seismic 18/02/2010 02:29:45 (GMT+1) source: US Geological Survey | M 6.7, China-Russia-North Korea border region, February 18, 2010 01:13:17 GMT |
| Storms 18/02/2010 01:03:32 (GMT+1) source: Tropical Storm Risk | Currently active systems: GELANE countries or regions: s indian |
| Storms 17/02/2010 04:07:23 (GMT+1) source: Tropical Storm Risk | Currently active systems: RENE, GELANE countries or regions: sw pacific, s indian |
| Storms 16/02/2010 04:07:20 (GMT+1) source: Tropical Storm Risk | Currently active systems: RENE, SIXTEEN countries or regions: sw pacific, s indian |
| Storms 13/02/2010 01:01:32 (GMT+1) source: Tropical Storm Risk | Currently active systems: RENE countries or regions: sw pacific |
| Storms 11/02/2010 14:43:19 (GMT+1) source: Tropical Storm Risk | Currently active systems: PAT, RENE countries or regions: sw pacific |
| Storms 11/02/2010 05:07:04 (GMT+1) source: Tropical Storm Risk | Currently active systems: PAT, FIFTEEN countries or regions: sw pacific |
| Storms 08/02/2010 08:36:48 (GMT+1) source: Tropical Storm Risk | Currently active systems: PAT countries or regions: sw pacific |
| Storms 07/02/2010 23:03:18 (GMT+1) source: Tropical Storm Risk | Currently active systems: FOURTEEN countries or regions: sw pacific |
| Seismic 07/02/2010 07:29:29 (GMT+1) source: US Geological Survey | M 6.6, southwestern Ryukyu Islands, Japan, February 07, 2010 06:10:04 GMT |
| Storms 02/02/2010 10:06:49 (GMT+1) source: Tropical Storm Risk | Currently active systems: OLI, FAMI countries or regions: sw pacific, s indian |
| Storms 01/02/2010 15:07:06 (GMT+1) source: Tropical Storm Risk | Currently active systems: OLI countries or regions: sw pacific |
| Storms 01/02/2010 04:06:52 (GMT+1) source: Tropical Storm Risk | Currently active systems: TWELVE countries or regions: sw pacific |
| Storms 31/01/2010 07:03:56 (GMT+1) source: Tropical Storm Risk | Currently active systems: ELEVEN countries or regions: s indian |
| Storms 29/01/2010 16:06:48 (GMT+1) source: Tropical Storm Risk | Currently active systems: NISHA, ELEVEN, OLGA countries or regions: sw pacific, s indian |
| Storms 29/01/2010 13:02:51 (GMT+1) source: Tropical Storm Risk | Currently active systems: NISHA, ELEVEN countries or regions: sw pacific, s indian |
| Storms 28/01/2010 03:40:26 (GMT+1) source: Tropical Storm Risk | Currently active systems: OLGA, NISHA, ELEVEN countries or regions: sw pacific, s indian |
| Storms 27/01/2010 23:06:24 (GMT+1) source: Tropical Storm Risk | Currently active systems: OLGA, TEN, ELEVEN countries or regions: sw pacific, s indian |
| Storms 27/01/2010 16:01:51 (GMT+1) source: Tropical Storm Risk | Currently active systems: OLGA, TEN countries or regions: sw pacific |
| Storms 24/01/2010 01:12:33 (GMT+1) source: Tropical Storm Risk | Currently active systems: OLGA countries or regions: sw pacific |
| Storms 23/01/2010 04:04:39 (GMT+1) source: Tropical Storm Risk | Currently active systems: MAGDA, OLGA countries or regions: s indian, sw pacific |
| Storms 21/01/2010 01:07:06 (GMT+1) source: Tropical Storm Risk | Currently active systems: MAGDA countries or regions: s indian |
| Storms 20/01/2010 23:08:37 (GMT+1) source: Tropical Storm Risk | Currently active systems: ONE, MAGDA countries or regions: nw pacific, s indian |

