Natural Hazards Highlights
| Seismic 05/07/2008 06:08:12 (GMT+1) source: US Geological Survey | M 7.7, Sea of Okhotsk, July 05, 2008 02:12:04 GMT |
| Seismic 05/07/2008 04:37:47 (GMT+1) source: US Geological Survey | M 7.5, Sea of Okhotsk, July 05, 2008 02:12:03 GMT |
| Seismic 04/07/2008 16:01:31 (GMT+1) source: US Geological Survey | M 7.0, South Sandwich Islands region, June 30, 2008 06:17:43 GMT |
| Seismic 02/07/2008 22:12:44 (GMT+1) source: US Geological Survey | M 7.0, east of the South Sandwich Islands, June 30, 2008 06:17:43 GMT |
| Locust 02/07/2008 15:50:59 (GMT+1) source: FAO Desert Locust Information Service | Swarms may appear in eastern Ethiopia and northern Somalia as of 2 July 2008 countries or regions: ethiopia, somalia, iran, algeria, mauritania, eritrea, yemen, indo-pakistan, niger, algeria, egypt, yemen, pakistan, pakistan, ethiopia, somalia, somalia, ethiopia, somalia, yemen, ethiopia, somalia, yemen |
| Seismic 30/06/2008 08:47:22 (GMT+1) source: US Geological Survey | M 6.7, east of the South Sandwich Islands, June 30, 2008 06:17:43 GMT |
| Storms 28/06/2008 16:41:25 (GMT+1) source: Tropical Storm Risk | Currently active systems: BORIS, CRISTINA countries or regions: ne pacific |
| Seismic 28/06/2008 00:26:50 (GMT+1) source: US Geological Survey | M 6.6, Andaman Islands, India region, June 27, 2008 11:40:14 GMT |
| Storms 27/06/2008 22:52:23 (GMT+1) source: Tropical Storm Risk | Currently active systems: BORIS, 03E countries or regions: ne pacific |
| Seismic 27/06/2008 17:25:27 (GMT+1) source: US Geological Survey | M 6.6, Andaman Islands, India region, June 27, 2008 11:40:17 GMT |
| Storms 27/06/2008 16:37:21 (GMT+1) source: Tropical Storm Risk | Currently active systems: BORIS countries or regions: ne pacific |
| Seismic 27/06/2008 14:04:48 (GMT+1) source: US Geological Survey | M 6.7, Andaman Islands, India region, June 27, 2008 11:40:16 GMT |
| Seismic 27/06/2008 13:58:29 (GMT+1) source: US Geological Survey | M 6.7, Andaman Islands, India region, June 27, 2008 11:40:17 GMT |
| Storms 27/06/2008 10:47:03 (GMT+1) source: Tropical Storm Risk | Currently active systems: 02E countries or regions: ne pacific |
| Storms 19/06/2008 04:52:02 (GMT+1) source: Tropical Storm Risk | Currently active systems: FENGSHEN countries or regions: nw pacific |
| Storms 18/06/2008 16:47:33 (GMT+1) source: Tropical Storm Risk | Currently active systems: 07W countries or regions: nw pacific |
| Seismic 14/06/2008 05:56:46 (GMT+1) source: US Geological Survey | M 6.8, eastern Honshu, Japan, June 13, 2008 23:43:46 GMT |
| Seismic 14/06/2008 02:03:21 (GMT+1) source: US Geological Survey | M 6.9, eastern Honshu, Japan, June 13, 2008 23:43:46 GMT |
| Locust 05/06/2008 00:03:56 (GMT+1) source: FAO Desert Locust Information Service | as of 2 June 2008 |
| Locust 03/06/2008 10:45:54 (GMT+1) source: FAO Desert Locust Information Service | Undetected breeding may be in progress in eastern Ethiopia as of 2 June 2008 countries or regions: ethiopia, ethiopia, ethiopia, ethiopia, mauritania, mali, niger, chad, sudan, eritrea, yemen, indo-pakistan |
| Storms 31/05/2008 23:11:47 (GMT+1) source: Tropical Storm Risk | Currently active systems: NAKRI, ARTHUR countries or regions: nw pacific, n atlantic |
| Storms 31/05/2008 19:07:37 (GMT+1) source: Tropical Storm Risk | Currently active systems: NAKRI, ALMA, ARTHUR countries or regions: nw pacific, ne pacific, n atlantic |
| Seismic 31/05/2008 09:53:24 (GMT+1) source: US Geological Survey | M 6.6, Mid-Indian Ridge, May 31, 2008 04:37:55 GMT |
| Seismic 29/05/2008 18:04:10 (GMT+1) source: US Geological Survey | M 6.7, Iceland region, May 29, 2008 15:46:00 GMT |
| Storms 29/05/2008 16:43:12 (GMT+1) source: Tropical Storm Risk | Currently active systems: NAKRI, ALMA countries or regions: nw pacific, ne pacific |
| Storms 29/05/2008 04:58:42 (GMT+1) source: Tropical Storm Risk | Currently active systems: NAKRI, 01E countries or regions: nw pacific, ne pacific |
| Storms 27/05/2008 10:44:58 (GMT+1) source: Tropical Storm Risk | Currently active systems: NAKRI countries or regions: nw pacific |
| Storms 27/05/2008 04:36:17 (GMT+1) source: Tropical Storm Risk | Currently active systems: 06W countries or regions: nw pacific |
| Storms 17/05/2008 14:04:28 (GMT+1) source: Tropical Storm Risk | Currently active systems: HALONG countries or regions: nw pacific |
| Storms 16/05/2008 16:28:52 (GMT+1) source: Tropical Storm Risk | Currently active systems: MATMO, HALONG countries or regions: nw pacific |
| Storms 15/05/2008 22:45:30 (GMT+1) source: Tropical Storm Risk | Currently active systems: MATMO, 05W countries or regions: nw pacific |
| Storms 15/05/2008 18:40:35 (GMT+1) source: Tropical Storm Risk | Currently active systems: 04W, 05W countries or regions: nw pacific |
| Storms 14/05/2008 10:51:37 (GMT+1) source: Tropical Storm Risk | Currently active systems: 04W countries or regions: nw pacific |
| Seismic 13/05/2008 17:09:48 (GMT+1) source: US Geological Survey | M 7.9, eastern Sichuan, China, May 12, 2008 06:28:01 GMT |
| Storms 13/05/2008 03:53:49 (GMT+1) source: Tropical Storm Risk | Currently active systems: RAMMASUN, OPHELIA countries or regions: nw pacific, n atlantic |
| Seismic 12/05/2008 18:43:05 (GMT+1) source: US Geological Survey | M 7.9, eastern Sichuan, China, May 12, 2008 06:28:00 GMT |
| Seismic 12/05/2008 10:08:51 (GMT+1) source: US Geological Survey | M 7.8, eastern Sichuan, China, May 12, 2008 06:28:00 GMT |
| Seismic 12/05/2008 08:58:09 (GMT+1) source: US Geological Survey | M 7.5, eastern Sichuan, China, May 12, 2008 06:28:00 GMT |
| Seismic 12/05/2008 08:44:05 (GMT+1) source: US Geological Survey | M 7.8, eastern Sichuan, China, May 12, 2008 06:28:04 GMT |
| Seismic 10/05/2008 00:24:31 (GMT+1) source: US Geological Survey | M 6.7, Guam region, May 09, 2008 21:51:31 GMT |

