Seismic
Earthquake: the last 2 earthquakes above 7.5 on Richter scale
The last earthquake above 7.5 on Richter scale:
Location: M 7.7, Sea of Okhotsk
Magnitude: 7.7
Date-Time: 05 Jul 2008 02:12:04 GMT
Details
Earthquake: the last 2 earthquakes above 6.7 on Richter scale
The last earthquake above 6.7 on Richter scale:
Location: M 7.0, South Sandwich Islands region
Magnitude: 7
Date-Time: 30 Jun 2008 06:17:43 GMT
Details
Earthquake: the last 2 earthquakes above 5 on Richter scale
The last earthquake above 5 on Richter scale:
| Location: M 5.1, Rat Islands, Aleutian Islands, Alaska Magnitude: 5.1 Date-Time: 05 Jul 2008 12:56:15 GMT Details | Location: M 5.1, near the east coast of Honshu, Japan Magnitude: 5.1 Date-Time: 05 Jul 2008 07:49:03 GMT Details |
Current Earthquakes Worldwide:
Click on the map for details:
Source: US Geological Survey
Worldwide Earthquake Activity: Above 5 on Richter Scale
| Date/Time | Magnitude, Location | Latitude | Longitude |
|---|---|---|---|
| July 05, 2008 12:56:15 GMT | M 5.1, Rat Islands, Aleutian Islands, Alaska | 51.7149 | 179.5016 |
| July 05, 2008 07:49:03 GMT | M 5.1, near the east coast of Honshu, Japan | 36.6826 | 140.7366 |
| July 05, 2008 02:30:55 GMT | M 5.0, Sea of Okhotsk | 54.0313 | 153.8852 |
| July 05, 2008 02:12:04 GMT | M 7.7, Sea of Okhotsk | 53.8919 | 152.8841 |
| July 04, 2008 04:55:05 GMT | M 5.0, Laptev Sea | 75.4429 | 133.7714 |
| July 03, 2008 23:10:03 GMT | M 5.1, northeastern Iran | 35.6266 | 58.6701 |
| July 03, 2008 06:34:55 GMT | M 5.8, Trinidad region, Trinidad and Tobago | 10.3202 | -60.4814 |
| July 03, 2008 03:02:36 GMT | M 6.2, south of the Fiji Islands | -23.3198 | -179.8297 |
| July 01, 2008 01:54:41 GMT | M 5.6, east of the South Sandwich Islands | -58.0981 | -21.9152 |
| July 01, 2008 00:17:29 GMT | M 5.5, central Peru | -10.3702 | -75.4858 |
Source: US Geological Survey (RSS)
Worldwide Earthquake Activity: Last 7 Days
| Date/Time | Magnitude, Location | Latitude | Longitude |
|---|---|---|---|
| July 05, 2008 20:17:23 GMT | M 2.5, offshore Northern California | 40.5245 | -125.1953 |
| July 05, 2008 18:50:13 GMT | M 4.7, eastern Sichuan, China | 31.4909 | 104.2132 |
| July 05, 2008 17:08:30 GMT | M 4.6, Batan Islands region, Philippines | 20.2334 | 121.5502 |
| July 05, 2008 15:27:57 GMT | M 2.5, Alaska Peninsula | 54.6836 | -162.1989 |
| July 05, 2008 13:55:45 GMT | M 2.6, Nevada | 37.3330 | -117.1050 |
| July 05, 2008 13:38:01 GMT | M 2.5, Nevada | 39.6550 | -115.4810 |
| July 05, 2008 13:31:53 GMT | M 2.6, Andreanof Islands, Aleutian Islands, Alaska | 51.8584 | -175.3239 |
| July 05, 2008 13:28:11 GMT | M 4.6, central Peru | -14.2445 | -72.5660 |
| July 05, 2008 12:56:15 GMT | M 5.1, Rat Islands, Aleutian Islands, Alaska | 51.7149 | 179.5016 |
| July 05, 2008 12:15:02 GMT | M 4.9, Vanuatu | -19.3297 | 168.9355 |
Source: US Geological Survey (RSS)

