Seismic

Earthquake: the last 2 earthquakes above 5 on Richter scale

The last earthquake above 5 on Richter scale:

Location: M 5.2, south of the Mariana Islands
Magnitude: 5.2
Date-Time: 04 Jul 2009 18:54:37 GMT
Details
Location: M 5.0, south of the Mariana Islands
Magnitude: 5
Date-Time: 04 Jul 2009 17:14:41 GMT
Details

Current Earthquakes Worldwide:

Click on the map for details:

Current Earthquakes Worldwide Current Earthquakes Worldwide: Legend

Source: US Geological Survey

Worldwide Earthquake Activity: Above 5 on Richter Scale

Date/Time Magnitude, Location Latitude Longitude
July 04, 2009 18:54:37 GMT M 5.2, south of the Mariana Islands 11.3267 142.7081
July 04, 2009 17:14:41 GMT M 5.0, south of the Mariana Islands 11.3592 142.8224
July 04, 2009 09:42:16 GMT M 5.0, Ceram Sea, Indonesia -2.5253 127.3950
July 04, 2009 06:49:36 GMT M 6.0, Panama 9.6541 -78.9828
July 04, 2009 00:41:51 GMT M 5.1, Mindoro, Philippines 13.7292 120.7513
July 03, 2009 20:28:18 GMT M 5.5, southern Mid-Atlantic Ridge -49.7596 -8.0320
July 03, 2009 13:27:03 GMT M 5.0, Ceram Sea, Indonesia -3.4788 131.1907
July 03, 2009 11:00:18 GMT M 6.0, Gulf of California 25.4647 -109.6376
July 03, 2009 10:04:57 GMT M 5.2, Colombia 3.7234 -75.6222
July 03, 2009 09:57:03 GMT M 5.4, Gulf of California 25.4744 -109.6894

Source: US Geological Survey (RSS)

Worldwide Earthquake Activity: Last 7 Days

Date/Time Magnitude, Location Latitude Longitude
July 04, 2009 18:54:37 GMT M 5.2, south of the Mariana Islands 11.3267 142.7081
July 04, 2009 18:49:53 GMT M 4.7, Volcano Islands, Japan region 24.4848 141.7886
July 04, 2009 18:13:09 GMT M 2.8, Central Alaska 63.3596 -151.1661
July 04, 2009 17:50:10 GMT M 4.6, south of the Mariana Islands 11.9816 142.7626
July 04, 2009 17:14:41 GMT M 5.0, south of the Mariana Islands 11.3592 142.8224
July 04, 2009 15:54:31 GMT M 3.3, south of Alaska 53.2084 -162.0434
July 04, 2009 13:49:17 GMT M 4.8, Santa Cruz Islands region -10.6861 164.8649
July 04, 2009 12:24:43 GMT M 2.8, West Virginia 37.3785 -80.7462
July 04, 2009 11:27:43 GMT M 2.6, Baja California, Mexico 32.2870 -115.3290
July 04, 2009 10:21:45 GMT M 4.9, Tonga -21.3951 -174.0926

Source: US Geological Survey (RSS)

Useful Resources on Seismic:

You can access this site with all the browsers but you will have the best view with Internet Explorer 6, Firefox 1.0, Netscape 7.0, Opera 6.0, Safari 1.2
Africa Europe Asia Australia S_Pacific N_America S_America S_Pole N_Pole default