Seismic

Earthquake: the last 2 earthquakes above 5 on Richter scale

The last earthquake above 5 on Richter scale:

Location: M 5.1, Celebes Sea
Magnitude: 5.1
Date-Time: 04 Dec 2008 23:13:32 GMT
Details
Location: M 5.5, Antofagasta, Chile
Magnitude: 5.5
Date-Time: 04 Dec 2008 16:47:10 GMT
Details

Current Earthquakes Worldwide:

Click on the map for details:

Current Earthquakes Worldwide Current Earthquakes Worldwide: Legend

Source: US Geological Survey

Worldwide Earthquake Activity: Above 5 on Richter Scale

Date/Time Magnitude, Location Latitude Longitude
December 04, 2008 23:13:32 GMT M 5.1, Celebes Sea 3.4795 122.4663
December 04, 2008 16:47:10 GMT M 5.5, Antofagasta, Chile -21.2549 -68.2178
December 04, 2008 03:10:54 GMT M 5.3, near the east coast of Honshu, Japan 38.5546 142.8405
December 03, 2008 23:16:55 GMT M 5.8, near the east coast of Honshu, Japan 38.5488 142.8505
December 03, 2008 11:37:05 GMT M 5.2, near the east coast of the Kamchatka Peninsula, Russia 53.0716 159.5742
December 02, 2008 17:05:56 GMT M 5.0, Vanuatu -20.3127 169.7119
December 02, 2008 12:31:43 GMT M 5.9, Maug Islands region, Northern Mariana Islands 19.0899 145.8460
December 02, 2008 03:16:52 GMT M 5.2, Taiwan 23.3042 121.5801
December 01, 2008 20:21:34 GMT M 5.5, Tonga region -23.0071 -175.1953
December 01, 2008 10:18:38 GMT M 5.0, Iran-Iraq border region 35.4396 46.1090

Source: US Geological Survey (RSS)

Worldwide Earthquake Activity: Last 7 Days

Date/Time Magnitude, Location Latitude Longitude
December 04, 2008 23:13:32 GMT M 5.1, Celebes Sea 3.4795 122.4663
December 04, 2008 22:04:39 GMT M 2.5, Nevada 38.9150 -115.5860
December 04, 2008 22:04:08 GMT M 2.7, Nevada 40.4600 -116.9020
December 04, 2008 21:14:10 GMT M 3.2, Virgin Islands region 18.9147 -64.2280
December 04, 2008 20:16:45 GMT M 3.1, Andreanof Islands, Aleutian Islands, Alaska 51.5537 -178.1741
December 04, 2008 17:09:00 GMT M 2.9, Alaska Peninsula 54.4151 -161.5507
December 04, 2008 16:47:10 GMT M 5.5, Antofagasta, Chile -21.2549 -68.2178
December 04, 2008 16:07:31 GMT M 2.7, Southern California 32.9666 -115.5518
December 04, 2008 15:34:06 GMT M 2.7, Puerto Rico region 18.5232 -67.3850
December 04, 2008 11:24:49 GMT M 3.4, Puerto Rico region 19.0923 -66.5225

Source: US Geological Survey (RSS)

Useful Resources on Seismic:

You can access this site with all the browsers but you will have the best view with Internet Explorer 6, Firefox 1.0, Netscape 7.0, Opera 6.0, Safari 1.2
Africa Europe Asia Australia S_Pacific N_America S_America S_Pole N_Pole default