Seismic

Earthquake: the last 2 earthquakes above 6.7 on Richter scale

The last earthquake above 6.7 on Richter scale:

Location: M 7.0, South Island of New Zealand
Magnitude: 7
Date-Time: 03 Sep 2010 16:35:46 GMT
Details



Earthquake: the last 2 earthquakes above 5 on Richter scale

The last earthquake above 5 on Richter scale:

Location: M 6.2, Vanuatu
Magnitude: 6.2
Date-Time: 08 Sep 2010 11:37:38 GMT
Details
Location: M 5.0, Bougainville region, Papua New Guinea
Magnitude: 5
Date-Time: 08 Sep 2010 10:54:53 GMT
Details

Current Earthquakes Worldwide:

Click on the map for details:

Current Earthquakes Worldwide Current Earthquakes Worldwide: Legend

Source: US Geological Survey

Worldwide Earthquake Activity: Above 5 on Richter Scale

Date/Time Magnitude, Location Latitude Longitude
September 08, 2010 11:37:38 GMT M 6.2, Vanuatu -20.6994 169.8097
September 08, 2010 10:54:53 GMT M 5.0, Bougainville region, Papua New Guinea -6.7148 154.4945
September 08, 2010 08:01:20 GMT M 5.3, Vanuatu -20.7656 170.3154
September 07, 2010 19:54:29 GMT M 5.2, southern East Pacific Rise -53.1979 -118.0676
September 07, 2010 19:49:57 GMT M 5.0, South Island of New Zealand -43.4371 172.5902
September 07, 2010 16:13:32 GMT M 6.3, Fiji region -15.8694 -179.2611
September 07, 2010 15:41:42 GMT M 5.3, Kyrgyzstan 39.4759 73.8254
September 07, 2010 12:49:01 GMT M 5.4, Fiji region -14.3605 -176.2406
September 07, 2010 11:30:52 GMT M 5.0, Kuril Islands 45.8582 151.3105
September 07, 2010 02:11:07 GMT M 5.3, southern Iran 27.1465 54.5877

Source: US Geological Survey (RSS)

Worldwide Earthquake Activity: Last 7 Days

Date/Time Magnitude, Location Latitude Longitude
September 08, 2010 12:56:02 GMT M 2.9, Southern California 35.7122 -116.9613
September 08, 2010 12:33:33 GMT M 4.7, southern Iran 27.7464 53.1856
September 08, 2010 11:37:38 GMT M 6.2, Vanuatu -20.6994 169.8097
September 08, 2010 10:54:53 GMT M 5.0, Bougainville region, Papua New Guinea -6.7148 154.4945
September 08, 2010 08:01:20 GMT M 5.3, Vanuatu -20.7656 170.3154
September 08, 2010 06:00:41 GMT M 3.3, Baja California, Mexico 32.2087 -115.3535
September 08, 2010 03:58:08 GMT M 4.0, Gulf of California 30.4084 -113.6429
September 08, 2010 03:05:08 GMT M 4.6, Fiji region -20.6556 -179.2322
September 08, 2010 02:17:50 GMT M 2.6, Southern Yukon Territory, Canada 61.3727 -140.1328
September 08, 2010 01:53:46 GMT M 4.0, Fox Islands, Aleutian Islands, Alaska 52.7187 -169.4756

Source: US Geological Survey (RSS)

Useful Resources on Seismic:

You can access this site with all the browsers but you will have the best view with Internet Explorer 6, Firefox 1.0, Netscape 7.0, Opera 6.0, Safari 1.2
Africa Europe Asia Australia S_Pacific N_America S_America S_Pole N_Pole default