Seismic

Earthquake: the last 2 earthquakes above 6.7 on Richter scale

The last earthquake above 6.7 on Richter scale:

Location: M 7.0, South Island of New Zealand
Magnitude: 7
Date-Time: 03 Sep 2010 16:35:46 GMT
Details



Earthquake: the last 2 earthquakes above 5 on Richter scale

The last earthquake above 5 on Richter scale:

Location: M 5.2, Reykjanes Ridge
Magnitude: 5.2
Date-Time: 09 Sep 2010 10:31:05 GMT
Details
Location: M 5.4, Banda Sea
Magnitude: 5.4
Date-Time: 09 Sep 2010 07:42:36 GMT
Details

Current Earthquakes Worldwide:

Click on the map for details:

Current Earthquakes Worldwide Current Earthquakes Worldwide: Legend

Source: US Geological Survey

Worldwide Earthquake Activity: Above 5 on Richter Scale

Date/Time Magnitude, Location Latitude Longitude
September 09, 2010 10:31:05 GMT M 5.2, Reykjanes Ridge 59.5676 -30.1866
September 09, 2010 07:42:36 GMT M 5.4, Banda Sea -6.0059 125.8419
September 09, 2010 07:28:02 GMT M 6.1, offshore Bio-Bio, Chile -37.0055 -73.3683
September 09, 2010 03:41:31 GMT M 5.3, State of Yap, Federated States of Micronesia 11.0931 139.7126
September 08, 2010 19:26:00 GMT M 5.1, Kuril Islands 44.3715 149.8388
September 08, 2010 17:39:45 GMT M 5.5, Kuril Islands 44.7046 149.6374
September 08, 2010 11:37:38 GMT M 6.2, Vanuatu -20.6994 169.8097
September 08, 2010 10:54:53 GMT M 5.0, Bougainville region, Papua New Guinea -6.7148 154.4945
September 08, 2010 08:01:20 GMT M 5.3, Vanuatu -20.7656 170.3154
September 07, 2010 19:54:29 GMT M 5.2, southern East Pacific Rise -53.1979 -118.0676

Source: US Geological Survey (RSS)

Worldwide Earthquake Activity: Last 7 Days

Date/Time Magnitude, Location Latitude Longitude
September 10, 2010 03:26:48 GMT M 2.9, Southern Alaska 59.6412 -153.7856
September 10, 2010 02:19:57 GMT M 2.5, Baja California, Mexico 32.2018 -115.3033
September 09, 2010 21:27:36 GMT M 2.9, Baja California, Mexico 31.2863 -115.7310
September 09, 2010 21:22:35 GMT M 4.0, Crete, Greece 34.0355 25.3526
September 09, 2010 19:50:00 GMT M 2.8, Baja California, Mexico 32.1400 -115.2418
September 09, 2010 17:15:43 GMT M 4.7, Balleny Islands region -62.0062 154.7657
September 09, 2010 15:06:59 GMT M 2.5, Baja California, Mexico 32.1147 -115.1397
September 09, 2010 13:28:41 GMT M 3.3, Gulf of Alaska 56.8682 -148.6125
September 09, 2010 10:31:05 GMT M 5.2, Reykjanes Ridge 59.5676 -30.1866
September 09, 2010 09:35:48 GMT M 3.0, Andreanof Islands, Aleutian Islands, Alaska 51.4728 -176.1415

Source: US Geological Survey (RSS)

Useful Resources on Seismic:

You can access this site with all the browsers but you will have the best view with Internet Explorer 6, Firefox 1.0, Netscape 7.0, Opera 6.0, Safari 1.2
Africa Europe Asia Australia S_Pacific N_America S_America S_Pole N_Pole default