Tropical Storms
Current Storms WorldWide:
There is 1 active system as of 9 May, 2008 16:38 GMT
![]()
Source: Tropical Storm Risk
Current Storms Alerts:
| Current Data | 24-hr AheadProjection | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 May, 2008 16:38 GMT | 10 May, 2008 16:38 GMT | |||||||||
| System | Basin | Lat | Long | Wind | Cat | Lat | Long | Wind | Cat | |
| RAMMASUN | NW Pacific | 12.7 N | 132.2 E | 80 kts | 1 | 16.8 N | 132.1 E | 105 kts | 3 | |
Source: Tropical Storm Risk
| Tropical Cyclone Windspeed Scale | ||||||
|---|---|---|---|---|---|---|
| Strength | Category | 1 Minute Maximum Sustained Winds | ||||
| knots | mph | km/hr | ||||
| Tropical Depression | TD | < 34 | < 39 | < 63 | ||
| Tropical Storm | TS | 34-63 | 39-73 | 63-118 | ||
| Hurricane | Cat 1 | 64-82 | 74-95 | 119-153 | ||
| Hurricane | Cat 2 | 83-95 | 96-110 | 154-177 | ||
| Intense Hurricane | Cat 3 | 96-113 | 111-130 | 178-210 | ||
| Intense Hurricane | Cat 4 | 114-135 | 131-155 | 211-250 | ||
| Intense Hurricane | Cat 5 | > 135 | > 155 | > 250 | ||
Source: Tropical Storm Risk
Global Storm Calendar:
| Storm Region | Geographic Region | Annual Season | Links to Forecasts & Advisories |
|---|---|---|---|
| North Atlantic | Caribbean, Central America | June - November | |
| Northeast Pacific | Western Mexico | June - November | |
| Northwest Pacific | East Asia: Philippines, Japan, South & North Korea, China, Vietnam | June - November | |
| North Indian Ocean | South Asia: Bangladesh, India, Sri Lanka | May - November | |
| South Indian Ocean | Eastern Africa: Madagascar, Mauritius, Mozambique, Tanzania | October - April | |
| Southwest Pacific | South pacific islands: Fiji, Samoa, Tonga | January - May |
Source: WFP Emergency Preparedness and Response Branch (ODAP)
